ClassDetailWindowPlaceHolder
Fall 2012 Graduate Class Schedule
| Course | Section | Class | Cr. | Title | Faculty | Time | Day | Room | |
|---|---|---|---|---|---|---|---|---|---|
| IST500 | M001 | 31020 | 3 | Social Media and 2012 Election |
Rotolo Jr, A | 3:45 - 6:30 | W |
LifeSci 001 | |
| IST511 | M001 | 24198 | 3 | Intro to Library & Info Prof |
Lankes, R | 5:00 - 7:45 | Tu |
Hinds 018 | |
| IST522 | M001 | 24244 | 3 | Applied Info Security |
Pollitt, M | 9:00 - 5:00 | SaSu |
Hinds 021 Hinds 027 | |
| IST523 | M001 | 24436 | 3 | Graphic Design for the Web |
Passetti, J | 5:00 - 7:50 | Tu |
Hinds 013 | |
| IST553 | M001 | 24200 | 3 | Info Arch for Internet Svces |
Fitzgibbons, P | 9:30 - 12:15 | F |
Hinds 120 | |
| IST556 | M001 | 24392 | 3 | Mobile Network Services |
Austin, D | 5:00 - 7:45 | Th |
LifeSci 100 | |
| IST558 | M800 | 24308 | 3 | Tech in Web Content Mgmt |
Ramnarine-Rieks, A | 12:00 - 12:00 | |||
| IST564 | M800 | 31622 | 3 | Lib Svces to Students w/Disab |
Hill, R Greene, D | 12:00 - 12:00 | |||
| IST565 | M001 | 24286 | 3 | Data Mining |
Yu, B | 9:30 - 12:15 | W |
Hinds 013 | |
| IST600 | M800 | 24340 | 1 | Grant Writing |
Shaffer-Mannion, R | 12:00 - 12:00 | |||
| IST600 | M801 | 24342 | 1 | Library Budgeting |
Shaffer-Mannion, R | 12:00 - 12:00 | |||
| IST600 | M802 | 24344 | 1 | Library Fundraising |
Shaffer-Mannion, R | 12:00 - 12:00 | |||
| IST600 | M008 | 24346 | 3 | Open Source OS & Applications |
Powell, J | 2:15 - 3:35 | W |
Hinds 013 Hinds 018 | |
| IST600 | M005 | 24442 | 3 | Professional Communication |
Lally, R | 2:15 - 3:35 | MW |
Hinds 111 | |
| IST600 | M006 | 24444 | 3 | Professional Communication |
Lisnyczyj, L | 2:15 - 5:00 | W |
Hinds 117 | |
| IST600 | M009 | 24502 | 1 | Startup Sandbox |
Liddy, J | 12:00 - 12:00 | |||
| IST600 | M003 | 31387 | 3 | Meaningful Gamification |
Nicholson, S | 12:00 - 12:00 |
Online | ||
| IST600 | M001 | 31632 | 3 | Mining Social Media Data |
McCracken, N | 12:45 - 2:05 | MW |
Hinds 027 | |
| IST600 | M007 | 31851 | 3 | Advanced Web Design |
Snyder, J | 2:00 - 3:20 | TuTh |
Hinds 010 | |
| IST600 | M010 | 31852 | 3 | Advanced Computer Networking |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M200 | 31964 | 3 | Open Access |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M201 | 31965 | 3 | Hyperlinked Librarian |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M202 | 31966 | 1 | Trendspotting:CA Lib. Assoc. |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M203 | 31967 | 1 | Trendspotting: Internet Librar |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M204 | 31968 | 1 | Trendspotting: Joint Librarian |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M205 | 31969 | 3 | Trends and Issues: Y.A. Lit |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M206 | 31970 | 3 | AdultMaterials&ReadingInterest |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M207 | 31971 | 3 | Storytelling for Info. Prof. |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M208 | 31972 | 3 | Data Modeling for Info. Prof. |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M209 | 31973 | 3 | Health Sciences Rcs and Svcs |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M210 | 31974 | 3 | Info Tech in Aging World |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M211 | 31975 | 3 | Competitive Intelligence |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M212 | 31976 | 3 | Intellectual Freedom Libraries |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M214 | 31978 | 3 | Managing Digital Collections |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M215 | 31979 | 3 | Medical Librarianship |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M216 | 31980 | 3 | Transformative Learning&Tech |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M217 | 31981 | 3 | Digital Stewardship |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M218 | 31982 | 3 | Community Informatics |
Miller, A | 12:00 - 12:00 | |||
| IST600 | M804 | 31983 | 3 | Critical InfrastructProtection |
Giordano, J | 12:00 - 12:00 | |||
| GET600 | M001 | 32052 | 3 | Global Financial Sys Arch |
Thomas, A | 6:45 - 9:30 | M |
Hinds 021 | |
| IST600 | M002 | 32106 | 1 | LIS Skills & Tech Trends |
Lankes, R | 12:30 - 1:50 | Tu |
Hinds 010 Hinds 117 | |
| GET600 | M800 | 32612 | 3 | Independent Technology Ed. |
Heckman, R | 12:00 - 12:00 | |||
| IST600 | M004 | 32620 | 3 | New Entrepreneurship |
Schramm, C | 12:30 - 3:15 | F |
Hinds 120 | |
| IST601 | M050 | 24484 | 1 | Info. & Info Environments |
Lankes, R Tavarez, J | 12:00 - 12:00 | |||
| IST605 | M001 | 24288 | 3 | Reference& Info Literacy Svces |
Hurst-Wahl, J | 5:00 - 7:45 | Th |
Hinds 021 | |
| IST605 | M002 | 24296 | 3 | Reference& Info Literacy Svces |
Oakleaf, M | 5:15 - 8:00 | W |
Hinds 018 | |
| IST605 | M801 | 24298 | 3 | Reference& Info Literacy Svces |
Hill, R Greene, D | 12:00 - 12:00 | |||
| IST605 | M802 | 24398 | 3 | Reference& Info Literacy Svces |
Oakleaf, M | 12:00 - 12:00 | |||
| IST611 | M800 | 24466 | 3 | Info. Tech. in Educ. Orgs. |
Arnone, M | 12:00 - 12:00 | |||
| IST614 | M001 | 24290 | 3 | Mngmt Prncpls for Info Profess |
Brenner, R | 5:15 - 8:00 | M |
Hinds 018 | |
| IST614 | M801 | 24292 | 3 | Mngmt Prncpls for Info Profess |
Gandel, P | 12:00 - 12:00 | |||
| IST614 | M004 | 24300 | 3 | Mngmt Prncpls for Info Profess |
Treglia, J | 12:30 - 3:15 | Th |
Hinds 117 | |
| IST614 | M800 | 24492 | 3 | Mngmt Prncpls for Info Profess |
Kwiatkowska, A | 12:00 - 12:00 | |||
| IST616 | M001 | 24202 | 3 | Info Rsces: Organiz & Access |
Kwasnik, B | 9:30 - 12:15 | W |
Hinds 021 | |
| IST616 | M800 | 24204 | 3 | Info Rsces: Organiz & Access |
Qin, J | 1:00 - 1:00 | |||
| IST617 | M800 | 24312 | 3 | Motivational Aspects/Info Use |
Small, R | 12:00 - 12:00 | |||
| IST618 | M001 | 24182 | 3 | Information Policy |
Mueller, M | 2:15 - 5:05 | M |
Hinds 018 | |
| IST618 | M800 | 24194 | 3 | Information Policy |
Veeder, S | 1:00 - 1:00 | |||
| IST618 | M002 | 24206 | 3 | Information Policy |
McKnight, L | 9:30 - 12:15 | M |
Hinds 021 | |
| IST618 | M801 | 24404 | 3 | Information Policy |
Sharif, R | 12:00 - 12:00 | |||
| IST619 | M001 | 24208 | 3 | Economics for Info Managers |
Dempsey, B | 9:30 - 12:20 | W |
Hinds 117 | |
| IST621 | M001 | 24210 | 3 | Intro to Information Mgmt. | Staff | 12:00 - 12:00 | |||
| IST621 | M002 | 24348 | 3 | Intro to Information Mgmt. | Staff | 12:00 - 12:00 | |||
| IST621 | M003 | 24350 | 3 | Intro to Information Mgmt. | Staff | 12:00 - 12:00 | |||
| IST621 | M004 | 24352 | 3 | Intro to Information Mgmt. | Staff | 12:00 - 12:00 | |||
| IST621 | M005 | 24354 | 3 | Intro to Information Mgmt. | Staff | 12:00 - 12:00 | |||
| IST621 | M006 | 32402 | 3 | Intro to Information Mgmt. |
Stewart, J | 6:00 - 8:45 | Tu |
Maxwell Aud | |
| IST622 | M001 | 24420 | 3 | Preserv. of Cultural Heritage |
Lavender, K | 5:15 - 8:05 | M |
Hinds 011 | |
| IST623 | M001 | 24212 | 3 | Intro to Information Security |
Boardman, S | 5:00 - 7:50 | Tu |
Hinds 027 Hinds 111 | |
| IST623 | M800 | 24294 | 3 | Intro to Information Security |
Fitzgibbons, P | 12:00 - 12:00 | |||
| IST625 | M001 | 24242 | 3 | Enterprise Risk Management |
Marullo, F | 9:30 - 12:15 | Th |
Hinds 117 | |
| IST627 | M002 | 32510 | 3 | What's the Big Idea |
D'Eredita, M Brandt, K | 9:30 - 12:20 | F |
Warehse 400F | |
| IST632 | M001 | 24500 | 3 | Mgmt & Organ/Special Collects | Staff | 12:00 - 12:00 | |||
| IST639 | M001 | 24336 | 3 | Enterprise Technologies |
Taber, P | 5:15 - 8:05 | W |
Hinds 027 Hinds 111 | |
| IST641 | M001 | 24386 | 3 | User-Based Design |
Nilan, M | 12:30 - 3:15 | Th |
Hinds 120 | |
| IST645 | M001 | 24248 | 3 | Managing Info Systems Projects |
Thomas, A | 5:00 - 7:45 | Tu |
Hinds 021 | |
| IST645 | M002 | 24250 | 3 | Managing Info Systems Projects |
Uva, T | 5:15 - 8:05 | W |
Hinds 117 | |
| IST645 | M800 | 24252 | 3 | Managing Info Systems Projects |
Emborski, R | 12:00 - 12:00 | |||
| IST653 | M001 | 24214 | 3 | Enterprise Network Mgmt I |
Boardman, S | 5:15 - 8:05 | M |
Hinds 027 | |
| IST654 | M001 | 24178 | 3 | Information Systems Analysis |
Attaie, B | 9:30 - 12:15 | M |
NH2 469 | |
| IST656 | M800 | 24264 | 3 | Enterprise Network Mgmt. II |
Caicedo Bastidas, C | 12:00 - 12:00 | |||
| IST659 | M001 | 24180 | 3 | Data Admin Concepts & Db Mgmt |
Dischiave, S | 2:15 - 5:05 | M |
Hinds 013 | |
| IST659 | M002 | 24216 | 3 | Data Admin Concepts & Db Mgmt |
Dischiave, S | 2:15 - 5:05 | W |
Hinds 013 | |
| IST659 | M800 | 24260 | 3 | Data Admin Concepts & Db Mgmt |
Wiggins, W | 12:00 - 12:00 | |||
| IST659 | M003 | 24480 | 3 | Data Admin Concepts & Db Mgmt |
Yu, B | 9:30 - 12:20 | M |
Hinds 013 | |
| IST668 | M800 | 24452 | 3 | Litrcy Through Schl Libraries |
Stripling, B | 12:00 - 12:00 | |||
| IST676 | M800 | 24218 | 3 | Foundations of Digital Data |
Qin, J | 12:00 - 12:00 | |||
| IST679 | M001 | 24220 | 3 | E-Commerce Technologies |
Vieru, A | 9:30 - 12:15 | Tu |
Hinds 013 | |
| IST683 | M001 | 24380 | 3 | Managing Info/Tech Enabled Chg |
Oesterlund, C | 12:45 - 3:30 | W |
Hinds 011 | |
| IST684 | M001 | 32164 | 3 | Idea2Startup |
D'Eredita, M | 6:45 - 9:30 | W |
Tech Garden | |
| IST686 | M001 | 24424 | 3 | Enterprise Social Media |
Rotolo Jr, A | 2:00 - 3:20 | TuTh |
Watson Theater | |
| IST688 | M001 | 24546 | 3 | Social Web Technologies |
Inoue, K | 3:30 - 4:50 | TuTh |
Hinds 013 | |
| IST690 | M001 | 32326 | 1 | Independent Study | Staff | 12:00 - 12:00 | |||
| IST700 | M800 | 32004 | 3 | Leading and Securing Cyber Org |
Meyerrose, D Allen, K | 12:00 - 12:00 | |||
| IST700 | M030 | 32853 | 1 | Leading and Securing Cyber Org |
Meyerrose, D Allen, K | 12:00 - 12:00 | |||
| IST711 | M800 | 24406 | 3 | e-Government |
Bernard, S | 12:00 - 12:00 | |||
| IST722 | M800 | 24426 | 3 | Data Warehouse |
Morarescu, P | 12:00 - 12:00 | |||
| IST726 | M800 | 24256 | 3 | Enterprise Architecture |
Bernard, S | 12:00 - 12:00 | |||
| IST728 | M800 | 24358 | 3 | Information Security Policy |
Mintz, D | 12:00 - 12:00 | |||
| IST735 | M800 | 31739 | 3 | Copyright for Information Prof |
Hurst-Wahl, J | 12:00 - 12:00 | |||
| IST753 | M001 | 24356 | 3 | Enterprise Network Mgmt. III |
Attaie, B | 9:30 - 12:15 | W |
Hinds 027 | |
| IST754 | M800 | 24408 | 3 | Telecom Final Project |
Mueller, M | 12:00 - 12:00 |
Online | ||
| IST755 | M800 | 24310 | 3 | Strategic Mgmt/Info Resources |
Sharif, R | 12:00 - 12:00 | |||
| IST755 | M002 | 24542 | 3 | Strategic Mgmt/Info Resources |
Dedrick, J | 2:00 - 4:45 | Tu |
Hinds 018 | |
| IST769 | M001 | 24254 | 3 | Advanced Database Management |
Dischiave, S | 6:00 - 8:50 | M |
Hinds 013 | |
| IST776 | M001 | 24306 | 3 | Research Methods in IST |
Dedrick, J | 9:30 - 11:30 | M |
Online Hinds 018 | |
| IST800 | M001 | 24388 | 1 | Foundation Proseminar: Int Inf |
Kwasnik, B | 2:00 - 4:00 | Tu |
Hinds 120 | |
| IST800 | M002 | 24432 | 1 | Foundation Proseminar: Info Sy |
Zhang, P | 2:00 - 4:00 | Th |
Hinds 216 | |
| IST800 | M003 | 24434 | 1 | ProSem: Information Retrieval | Staff | 12:00 - 12:00 | |||
| IST800 | M800 | 24438 | 3 | Proseminar:Adv Research Method |
Kwasnik, B | 12:00 - 12:00 |
Online | ||
| IST800 | M801 | 24538 | 1 | Needs Analysis for Information | Staff | 12:00 - 12:00 | |||
| IST800 | M050 | 31778 | 1 | Interview techniques |
Oesterlund, C | 8:00 - 5:00 | ThF |
Hinds 347 | |
| IST800 | M051 | 32889 | 1 | Proseminar: Human Computer Int |
Misiolek, N | 12:00 - 12:00 | |||
| IST810 | M001 | 24168 | 2 | Practicum in Research |
Sawyer, S Crary, B | 8:00 - 10:45 | Tu |
Hinds 111 | |
| IST840 | M001 | 24192 | 1 | Practicum in Teaching |
Sawyer, S Crary, B | 8:00 - 10:45 | Tu |
Hinds 111 | |
| IST880 | M001 | 24332 | 1 | Intensive Seminar |
Brown, M Arnone, M Sawyer, S Cogburn, D Ramnarine-Rieks, A | 8:00 - 5:00 | MTuW |
Hinds 347 | |
| IST971 | M001 | 24170 | 1 | Internship in Info Studies |
Bonzi, S | 1:00 - 1:00 | |||
| IST971 | M002 | 24190 | 1 | Internship in Info Studies |
Stripling, B | 1:00 - 1:00 | |||
| IST971 | M003 | 32208 | 1 | Internship in Info Studies |
Lavender, K | 12:00 - 12:00 | |||
| IST972 | M001 | 24172 | 1 | School Media Practicum |
Stripling, B | 1:00 - 1:00 | |||
| IST972 | M002 | 24222 | 1 | School Media Practicum |
Stripling, B | 1:00 - 1:00 | |||
| IST990 | M001 | 32189 | 1 | Independent Study | Staff | 12:00 - 12:00 | |||
| IST997 | M001 | 24446 | 1 | Thesis | Staff | 12:00 - 12:00 | |||
| IST999 | M001 | 24174 | 1 | Dissertation | Staff | 12:00 - 12:00 |















